# | ID | Fee Rate(sat/vB) | Fee | Weight(wu) |
---|---|---|---|---|
0 | b441f53c…bcf7dea | 36.62 | 0.00001062THA | 116 |
1 | 8a48cbd9…0c5269e | 2 | 0.00001062THA | 2,124 |
2 | 50b352b6…3dda814 | 2(2) | 0.00001062THA | 2,124 |
3 | 3bb2fd7b…91d3c9b | 2(2) | 0.00001062THA | 2,124 |
4 | 76b18c20…8aff8b2 | 2(2) | 0.00001062THA | 2,124 |
5 | 362e5db8…95277c6 | 2(2) | 0.00001062THA | 2,124 |
6 | 5092de38…45f7cc5 | 2(2) | 0.00001062THA | 2,124 |
7 | bf91e158…07c41d8 | 2(2) | 0.00001062THA | 2,124 |
8 | e7e2077e…5cd17f7 | 2(2) | 0.00001062THA | 2,124 |
9 | 0ef256a8…7f18f5a | 2(2) | 0.00001062THA | 2,124 |
10 | a8b7f453…b804dba | 2(2) | 0.00001062THA | 2,124 |
11 | 520b4948…eeca686 | 2(2) | 0.00001062THA | 2,124 |
12 | b1641214…e319e50 | 2(2) | 0.00001062THA | 2,124 |
13 | bfff62c9…6813ce4 | 2(2) | 0.00001062THA | 2,124 |
14 | 482b9571…0dbbc64 | 2(2) | 0.00001062THA | 2,124 |
15 | e17e9531…98dcc63 | 2(2) | 0.00001062THA | 2,124 |
16 | b29d0d9c…e51a436 | 2(2) | 0.00001062THA | 2,124 |
17 | 1ab9501e…8799e2a | 2(2) | 0.00001062THA | 2,124 |
18 | c8f0acc5…5ff4704 | 2(2) | 0.00001062THA | 2,124 |
19 | 4c045a11…5235ddc | 2(2) | 0.00001062THA | 2,124 |
20 | 4625c7c8…37e4708 | 2(2) | 0.00001062THA | 2,124 |
21 | 387950a8…adc0a35 | 2(2) | 0.00001062THA | 2,124 |
22 | d4fa95cb…953c4ef | 2(2) | 0.00001062THA | 2,124 |
23 | 21cb3144…ba58084 | 2(2) | 0.00001062THA | 2,124 |
24 | 27d3e2e1…02fa90f | 2(2) | 0.00001062THA | 2,124 |
25 | b4d104e6…c985c8e | 0.42(1.21) | 0.00000225THA | 2,124 |
26 | a259a98a…cc053e4 | 1 | 0.00000225THA | 900 |
27 | b916af80…8a4e16f | 1(1) | 0.00000225THA | 900 |
28 | 61d50fe9…d0eeb9f | 1(1) | 0.00000225THA | 900 |
29 | 7378cb48…d48e567 | 1(1) | 0.00000225THA | 900 |
30 | a4ac3f5b…5825c3b | 1(1) | 0.00000225THA | 900 |
31 | 60babb4c…b556d21 | 1(1) | 0.00000225THA | 900 |
32 | 2999b794…45292cd | 1(1) | 0.00000225THA | 900 |
33 | 9a3a6ec6…81acc56 | 1(1) | 0.00000225THA | 900 |
34 | daa6ef8c…3377564 | 1(1) | 0.00000225THA | 900 |
35 | dd62e174…a01ac92 | 1(1) | 0.00000225THA | 900 |
36 | 252429b5…caf58d9 | 1(1) | 0.00000225THA | 900 |
37 | 5e48a534…5c823d9 | 1(1) | 0.00000225THA | 900 |
38 | 79647966…c6aa2dd | 1(1) | 0.00000225THA | 900 |
39 | 866d5141…9eaf297 | 1(1) | 0.00000225THA | 900 |
40 | 6c3359b2…25d864d | 1(1) | 0.00000225THA | 900 |
41 | 9f343dfc…650e39c | 1(1) | 0.00000225THA | 900 |
42 | 6bd18707…227cc5d | 1(1) | 0.00000225THA | 900 |
43 | b16aaf6b…37f5542 | 1(1) | 0.00000225THA | 900 |
44 | dca773d1…84a3408 | 1(1) | 0.00000225THA | 900 |
45 | 0d048de4…424d3fa | 1(1) | 0.00000225THA | 900 |
46 | 91640ab5…f17fb27 | 1(1) | 0.00000225THA | 900 |
47 | 1d18f76b…e11c768 | 1(1) | 0.00000225THA | 900 |
48 | 3424239a…6c77f79 | 1(1) | 0.00000225THA | 900 |
49 | 125ded38…378ec6d | 1(1) | 0.00000225THA | 900 |
50 | 93849bdb…ad8e3ae | 0(0.5) | 0 | 900 |
{
"capabilities": [
"proposal"
],
"version": 536870912,
"rules": [
"csv",
"!segwit",
"taproot"
],
"vbavailable": {},
"vbrequired": 0,
"previousblockhash": "8987c919045261bce27b8a8cec387018ea6c7ab49c2b12a69e75954216a44801",
"coinbaseaux": {},
"coinbasevalue": 0,
"longpollid": "8987c919045261bce27b8a8cec387018ea6c7ab49c2b12a69e75954216a448013685784",
"target": "00000000000009640e0000000000000000000000000000000000000000000000",
"mintime": 1743314742,
"mutable": [
"time",
"transactions",
"prevblock"
],
"noncerange": "00000000ffffffff",
"sigoplimit": 80000,
"sizelimit": 4000000,
"weightlimit": 4000000,
"curtime": 1743319174,
"bits": "1a09640e",
"height": 38879,
"default_witness_commitment": "6a24aa21a9edec92f8aae2d681562ce852e0d928b873b6f754b5daf215a0559a86b684227fa9"
}